PRICE FAMILY GENEALOGY

Genealogy of Jane, Fred, Allen, & Melvin Price

6 Aug 2019
prepared by Allen Price, son of Harold and Guyneth Price

1. The surname Price is derived from the Welsh word "ap Rhys" which means "son of Rhys" . This was modified over the generations to Pryce, Price, and Pries.
2. The "Price" name probably began with Gruffydd ap Rhys (b. 1081-1137) who was a Welsh prince at Rhuddlan Castle in northernmost Wales, near the town of Rhyl.
3. See photos of the Welsh Castle that is the ancestral home of the Price surname.
4. Actual letter signed by emigrant John Price sent to King Charles in 1625 from the Virginia Colony. 5. Margaret Price Scruggs Carruth, who founded the Daughters of the Barons of Runnemede, was able to trace John Price's ancestry to eleven of the sixteen barons.
																																											
																													* Elystan Glodrydd ap Cyhelin ap Ifor (b. 933 - aft. 1010) (b. Prince of Ferllys, Founder of 4th Royal Tribe of Wales)																
																													|	* Rhun (b. Lord of Tregarten)															
																												* Cadwagan (b. Lord of Buallt, Radnor, Kerry, and Cedewain)																	
																												|	|	* Mother?															
																												|	* Gwladys																
																											* Idnerth (b. Lord of Radnor)																		
																											|	* Eva ??? (b. Sister of Jestyn ab Gwrgant) (b. Founder of 5th Royal Tribe of Wales)																	
																										* Ivor																			
																										|	* Gwenllian																		
																									* Goronwy																				
																									|	* Mother? (b. )																			
																								* Ieuaf																					
																								|	* Mother? (b. )																				
																							* Einion																						
																							|	* Mother? (b. )																					
																						* Enion Fychan (b. i.e. Jr.)																							
																						|	* Mother? (b. )																						
																					* Howell																								
																					|	* Mother? (b. )																							
																				* Einion (b. of Mochdref and Kerry, Mont.)																									
																				|	* Mother? (b. )																								
																			* David (b. of Newton Hall, steward of House of York's Montgomeryshire estates)																										
																			|	* Mother? (b. )																									
																		* David Lloyd (b. steward of House of York's Montgomeryshire estates)																											
																		|	* Mother? (b. )																										
																	* Rhys (b.  - 1469, Banbury, Wales) (b. Squire of the Body of Edward IV, slain at Battle of Dunesmore)																												
																	|	* Mother? (b. )																											
																* Thomas Pryce (b. )																													
																|	* Mother? (b. )																												
															* Matthew "Goch" Price, Esq. (b. abt 1476, Newton Hall, Montgomeryshire, Wales)																														
															|	* Mother? (b. )																													
															|																														
														* Richard Price I (b. abt 1525, Newton, Montgomeryshire, Wales)																															
														|	|																														
														|	|			* Rhys (b. of Mynachdy, squire of the body of Edward IV, slain at Battle of Danesmore in 1469)																											
														|	|		* James Pryce (b. of Mynachdy)																												
														|	|		|	|																											
														|	|		|	|				* Sir John Baskerville (b. 12 Feb 1407 - d. 23 Dec 1455)																							
														|	|		|	|			* Sir James Baskerville (b. 1430 in Eardisley, H. England - d. 1485)																								
														|	|		|	|			|	|																							
														|	|		|	|			|	|																							
														|	|		|	|			|	|	* Sir John Touchet (b. 23 Apr 1371 - 19 Dec 1408)																						
														|	|		|	|			|	|	|																						
														|	|		|	|			|	|	|				* James d'Audlithley (b. 1225, Heleigh, Staffordsire, ENG - abt 11 Jun 1272, Ireland)																		
														|	|		|	|			|	|	|				|																		
														|	|		|	|			|	|	|			* Nicholas d'Audlithley (b. bef 1258 - 28 Aug 1299)																			
														|	|		|	|			|	|	|			|	|																		
														|	|		|	|			|	|	|			|	|		* William de Oddingsells (b. )																
														|	|		|	|			|	|	|			|	|	* William de Longespee (b. abt 1207, Salisbury, Wiltshire ENG - 7 Feb 1250, Al-Mansura, Egypt)																	
														|	|		|	|			|	|	|			|	|	|	|																
														|	|		|	|			|	|	|			|	|	|	|				* Count Fulk V, Count of Anjou, King of Jersulem 1131-1143 (b. d.)												
														|	|		|	|			|	|	|			|	|	|	|			* Geoffrey (The Fair) Plantagenet (b. 1113-1150)													
														|	|		|	|			|	|	|			|	|	|	|			|	* Erembourg of Maine (b. d.)												
														|	|		|	|			|	|	|			|	|	|	|			|													
														|	|		|	|			|	|	|			|	|	|	|		* Henry II Plantagenet (b. 1133 d. 1189, King of England 1154-1189)														
														|	|		|	|			|	|	|			|	|	|	|		|	|													
														|	|		|	|			|	|	|			|	|	|	|		|	|							* Rollo, Duke of Normandy (911-932) (b. 860 d. 930 buried Normandy, Rouen Cathedral)						
														|	|		|	|			|	|	|			|	|	|	|		|	|						* Guillame I "Longsword" (b. abt 900)							
														|	|		|	|			|	|	|			|	|	|	|		|	|						|	* Poppa of Bayeux						
														|	|		|	|			|	|	|			|	|	|	|		|	|						|							
														|	|		|	|			|	|	|			|	|	|	|		|	|					* Richard I, the Fearless, Duke of Normandy (b. abt 933 d.)								
														|	|		|	|			|	|	|			|	|	|	|		|	|					|	* Sprota							
														|	|		|	|			|	|	|			|	|	|	|		|	|					|								
														|	|		|	|			|	|	|			|	|	|	|		|	|				* Richard II, the Good, Duke of Normandy (b. 963, d. )									
														|	|		|	|			|	|	|			|	|	|	|		|	|				|	* Gunnor (b. d.)								
														|	|		|	|			|	|	|			|	|	|	|		|	|				|									
														|	|		|	|			|	|	|			|	|	|	|		|	|			* Robert, "the Devil", Duke of Normandy (b. abt 1000 d. 1035)										
														|	|		|	|			|	|	|			|	|	|	|		|	|			|	* Judith de Bretagne (b. ca.982 d.)									
														|	|		|	|			|	|	|			|	|	|	|		|	|			|										
														|	|		|	|			|	|	|			|	|	|	|		|	|		* William the Conqueror, King of England (1066-1087)											
														|	|		|	|			|	|	|			|	|	|	|		|	|		|	* Harlette (b. ca.1000 in Falaise, Calvados d.)										
														|	|		|	|			|	|	|			|	|	|	|		|	|		|											
														|	|		|	|			|	|	|			|	|	|	|		|	|	* Henry I, King of England (1100-1135) (b.1068 d. 1 Dec 1135)												
														|	|		|	|			|	|	|			|	|	|	|		|	|	|	* Mathilda of Flanders (b. d.)											
														|	|		|	|			|	|	|			|	|	|	|		|	|	|												
														|	|		|	|			|	|	|			|	|	|	|		|	* Mathilda  (Maud) (b.1102-1167)													
														|	|		|	|			|	|	|			|	|	|	|		|		|												
														|	|		|	|			|	|	|			|	|	|	|		|		|			* Crinan of Dunkeld, lay abbot of Dunkeld (b. d.1045)									
														|	|		|	|			|	|	|			|	|	|	|		|		|		* Duncan I, King of Alba (b. d.1040)										
														|	|		|	|			|	|	|			|	|	|	|		|		|		|	|									
														|	|		|	|			|	|	|			|	|	|	|		|		|		|	|	* Malcolm II, King of Scotland								
														|	|		|	|			|	|	|			|	|	|	|		|		|		|	* Bethoc									
														|	|		|	|			|	|	|			|	|	|	|		|		|		|		* ???								
														|	|		|	|			|	|	|			|	|	|	|		|		|		|										
														|	|		|	|			|	|	|			|	|	|	|		|		|	* Malcolm III, King of Scotland (b. d. 1093)											
														|	|		|	|			|	|	|			|	|	|	|		|		|	|	* Suthen (b. d.)										
														|	|		|	|			|	|	|			|	|	|	|		|		|	|											
														|	|		|	|			|	|	|			|	|	|	|		|		* Edith, dau. of King Malcolm of Scotland, changed name to "Queen Mathilda" (b. d. 1118)												
														|	|		|	|			|	|	|			|	|	|	|		|			|											
														|	|		|	|			|	|	|			|	|	|	|		|			|									* Egbert of Wessex		
														|	|		|	|			|	|	|			|	|	|	|		|			|								* Aethelwolf of Wessex			
														|	|		|	|			|	|	|			|	|	|	|		|			|								|	* Redburga		
														|	|		|	|			|	|	|			|	|	|	|		|			|								|			
														|	|		|	|			|	|	|			|	|	|	|		|			|							* Alfred the Great				
														|	|		|	|			|	|	|			|	|	|	|		|			|						* Edward the Elder					
														|	|		|	|			|	|	|			|	|	|	|		|			|						|	|	|			
														|	|		|	|			|	|	|			|	|	|	|		|			|						|	|	|	* Oslac		
														|	|		|	|			|	|	|			|	|	|	|		|			|						|	|	* Osburga			
														|	|		|	|			|	|	|			|	|	|	|		|			|						|	|		* ???		
														|	|		|	|			|	|	|			|	|	|	|		|			|						|	|				
														|	|		|	|			|	|	|			|	|	|	|		|			|						|	|	* AEthelred Mucil			
														|	|		|	|			|	|	|			|	|	|	|		|			|						|	* Eahlswith				
														|	|		|	|			|	|	|			|	|	|	|		|			|						|					
														|	|		|	|			|	|	|			|	|	|	|		|			|					* Edmund I, King of England (b. d.)						
														|	|		|	|			|	|	|			|	|	|	|		|			|					|	|					
														|	|		|	|			|	|	|			|	|	|	|		|			|					|	|	* Sighelm, Ealdorman of Kent				
														|	|		|	|			|	|	|			|	|	|	|		|			|					|	* Eadgifu of Kent					
														|	|		|	|			|	|	|			|	|	|	|		|			|					|						
														|	|		|	|			|	|	|			|	|	|	|		|			|				* King Edgar, "the Peaceful" (b. 943 d. 975)							
														|	|		|	|			|	|	|			|	|	|	|		|			|				|							
														|	|		|	|			|	|	|			|	|	|	|		|			|			* AEthelred II, "the Unready" (b. 986 d. 1016)								
														|	|		|	|			|	|	|			|	|	|	|		|			|			|	* Elfthryth (b. d.)							
														|	|		|	|			|	|	|			|	|	|	|		|			|			|								
														|	|		|	|			|	|	|			|	|	|	|		|			|		* Edmund Ironside (b. 988 d. 1016)									
														|	|		|	|			|	|	|			|	|	|	|		|			|		|	|								
														|	|		|	|			|	|	|			|	|	|	|		|			|		|	|	* Thored, Earl of Northumbria (b. d.)							
														|	|		|	|			|	|	|			|	|	|	|		|			|		|	* Elfgifu (b. d.)								
														|	|		|	|			|	|	|			|	|	|	|		|			|		|									
														|	|		|	|			|	|	|			|	|	|	|		|			|	* Edward AEtheling, "the Exile" (b. 1016 d. 1057)										
														|	|		|	|			|	|	|			|	|	|	|		|			|	|	* Ealdgyth, "Edith" (b. d.)									
														|	|		|	|			|	|	|			|	|	|	|		|			|	|										
														|	|		|	|			|	|	|			|	|	|	|		|			* Margaret of Wessex Canonized in 1250 as "Saint Margaret" (b. 1045, d. 1093)											
														|	|		|	|			|	|	|			|	|	|	|		|				* Agatha (b. d.)										
														|	|		|	|			|	|	|			|	|	|	|		|														
														|	|		|	|			|	|	|			|	|	|	|	* William Longespee (b. abt 1176 d. 1226), illegitimate son of King Henry II, buried in Salisbury Cathedral															
														|	|		|	|			|	|	|			|	|	|	|	|	|														
														|	|		|	|			|	|	|			|	|	|	|	|	* Countess Ida de Tosny 														
														|	|		|	|			|	|	|			|	|	|	|	|															
														|	|		|	|			|	|	|			|	|	|	* Ela Longspee, Jr. (b. )																
														|	|		|	|			|	|	|			|	|	|		|															
														|	|		|	|			|	|	|			|	|	|		|		* Robert Fitzwalter (Baron of Runnemede, d. 1234)													
														|	|		|	|			|	|	|			|	|	|		|		|	 (b. Leader of the Magna Carta Barons)												
														|	|		|	|			|	|	|			|	|	|		|		|	 (b. Marshal of the Barons' Army)												
														|	|		|	|			|	|	|			|	|	|		|		|	 (b. Third Lord of Dunmow Castle, Essexshire)												
														|	|		|	|			|	|	|			|	|	|		|	* Sir Walter Fitzwalter (b. of Dunmow Castle, d. 9 Aug 1257)														
														|	|		|	|			|	|	|			|	|	|		|	|	|													
														|	|		|	|			|	|	|			|	|	|		|	|	|	* Robert of Valognes												
														|	|		|	|			|	|	|			|	|	|		|	|	* Gunnora de Valognes (b. )													
														|	|		|	|			|	|	|			|	|	|		|	|		Mother ? (b.)												
														|	|		|	|			|	|	|			|	|	|		|	|														
														|	|		|	|			|	|	|			|	|	|		* Idione Fitzwalter (b. abt 1191, Amesbury, Wiltshire, ENG - 24 Aug 1261, Lacock, Wiltshire, ENG)															
														|	|		|	|			|	|	|			|	|	|			* Maude ??? (b. d.  )														
														|	|		|	|			|	|	|			|	|	|																	
														|	|		|	|			|	|	|			|	* Eva de Longspee (b. 1226, ENG - 22 Nov 1299}																		
														|	|		|	|			|	|	|			|		* Idione de Camville (b. abt 1209, Brattleby, Lincolnshire, ENG 1 Jan 1251)																	
														|	|		|	|			|	|	|			|																			
														|	|		|	|			|	|	|		* Nicholas d'Audlithley (b. 11 Nov 1289, Heleigh, Staffordshire, ENG - 1319)																				
														|	|		|	|			|	|	|		|	|																			
														|	|		|	|			|	|	|		|	* Catherine Giffard (b. )																			
														|	|		|	|			|	|	|		|																				
														|	|		|	|			|	|	|	* James 4th Lord Audley (b. 3 Jan 1316, Dartington, ENG - 1 Apr 1386)																					
														|	|		|	|			|	|	|	|	* Joane Martin (b. )																				
														|	|		|	|			|	|	|	|																					
														|	|		|	|			|	* Elizabeth Touchet d'Audley (b. )																							
														|	|		|	|			|		* Joane d'Audley (b. )																						
														|	|		|	|			|			* Joane de Mortimer (b. abt Mar 1313, Wigmore, Herfordshire, ENG - )																					
														|	|		|	|			|																								
														|	|		|	|		* Sir Walter Baskerville (b. of Aber Edw K.B. 1501)																									
														|	|		|	|		|	* Elizabeth (b. Catherine "Sibell" Devereaux) (b,)																								
														|	|		|	|		|																									
														|	|		|	|	* Sir James Baskerville (b. )																										
														|	|		|	|	|	* Elizabeth or Anne _____ (b. )																									
														|	|		|	|	|																										
														|	|		|	* Elizabeth or Sybil Baskerville (b. )																											
														|	|		|		* Elizabeth Breynton (b. of Hereford)																										
														|	|		|																												
														|	|	* Ieuan (b. John ap James ap Rhys) Esq (b. )																													
														|	|	|	* Anne Bowen (b. )																												
														|	|	|																													
														|	* Joyce Pryce (b. abt 1488 - )																														
														|		* Margaret Croft (b. )																													
														|																															
													* Richard Price II (b. abt 1550, Manavon, Wales d. 1620, Shrewsbury, ENG)																																
													|	|																															
													|	* m2.__________ (b. )																															
													|	|																															
													|	|	* Rees (b. ap Norris ap Owen) (b. of Aberbechan, sheriff in 1565)																														
													|	* m1.Elizabeth Blaeney (b. )																															
													|		* ___________ (b.)																														
													|
																																
												* John Price (Immigrant Ancestor, first known Price in America) (b. 1584, Brecon, Wales - d. Sep 1628-30 Charles City, VA)																																	
												|	|
																																
												|	|	* David Middleton (b. ca. 1535 )																															
												|	* Ursula Middleton (b. 1580 d. 1637 )																																
												|		* __________ (b. )																															
												|																																	
											* John Price II (b. 1627, Henrico Co. VA - 1661 VA)																																		
											|	* Ann Matthews (b. 1603 ENG - d.1666) (m. ca.1623, VA)																																	
											|																																		
										* Daniel Price (b. ca.1648, Henrico Co. VA -  Aug 1692, Henrico Co. VA)																																			
										|	* Jane Rowen-Price (b. )																																		
										|																																			
									* Daniel John Price (b. ca. 1689, Henrico Co. VA - d. 1770, Henrico Co. VA)   (per Amelia Co. VA wills)																																				
									?	|																																			
									?	|	* Giles Carter (b. 1634 Gloucestershire, England - d. 12 Feb 1701 Henrico Co. VA)																																		
									?	* Susannah Carter (b. 1671 Henrico Co. VA - 1750)																																			
									?		|																																		
									?		|		* John Crewes 																																
									?		|	* James Crewes (b. 1644-1676 hung for part in Bacon's Rebellion)																																	
									?		|	|	* ???																																
									?		|	|																																	
									?		* Hannah Crewes (b. ca. 1638 England)																																		
									?			|																																	
									?			|		* m3. John Stith, Cpt. (b. 1620 Lancastershire, England - m. 1656 - d.1694 Charles City Co. VA)																															
									?			|	* William Stith (b. ca.1675)																																
									?			|	|	|																															
									?			|	|	|	* Edmund Moseby (b. )																														
									?			|	|	* Jane Moseby Gregory Parsons (b. 1625 VA - m. 1656 - ?) (m1 - Thomas Gregory, m2 - Joseph Parsons)																															
									?			|	|		* Mother ? (b. )																														
									?			|	|																																
									?			* Margaret Stith (b. )																																	
									?				|							* John Randal (b. )																									
									?				|						* John Randall (b. )																										
									?				|					* Robert Randolph (b. 1550 - 8 Jun 1602)																											
									?				|					|	* Jehen Welle (b. )																										
									?				|				* William Randolph (b. bet. 1570-72, Co. Northampton, ENG - 1660)																												
									?				|				|	|	* Thomas Roberts (b. )																										
									?				|				|	* Rosa Roberts (b.  )																											
									?				|				|		* ??? (b. )																										
									?				|			* Richard Randolph (b. 21 Feb 1621/22, Houghton Parva, Co. Warwick, ENG - May 1678, Dublin, IRE)																													
									?				|			|	|	* Richard Lane (b.  )																											
									?				|			|	* Dorothy Lane (b.  )																												
									?				|			|		|	* Clement Vincent (b. )																										
									?				|			|		* Elizabeth Vincent (b.  )																											
									?				|			|			* Ann Tanfield (b. )																										
									?				|		* William Randolph, Col. (b. bef. 7 Nov 1650, Co. Warwick, ENG - 11 Apr 1711 - Emg. ca.1673, ENG to VA)																														
									?				|		|	|	* John Ryland (b.  )																												
									?				|		|	* Elizabeth Ryland (b.  )																													
									?				|		|		* ??? (b.  )																												
									?				|	* William Randolph (b. Nov 1681, Turkey Is. Charles City Co. VA - 19 Oct 1742, Turkey Is. Charles City Co. VA )																															
									?				|	|	|	* Henry Isham (b.  )																													
									?				|	|	* Mary Isham (b.  )																														
									?				|	|		* Catherine Banks (b.  )																													
									?				* Mary Randolph (b. 1670 VA)																																
									?					|		* Robert Beverly (b.  )																													
									?					|	* Peter Beverly (b.  )																														
									?					|	|	* Mary ??? (b.  )																													
									?					* Elizabeth Beverly (b.  )																															
									?						|	* Robert Peyton (b.  )																													
									?						* Elizabeth Peyton (b.  )																														
									?							* ??? (b.  )																													
									?																																				
								* Joseph Price (b. 1712 New Kent Co. VA, m. 1733, d. 28 Apr 1783 Cumberland Co. VA)   [per Will Book 2, p312]																																					
								|	?																																				
								|	?		* Robert Hughes (b. )																																		
								|	?	* Robert “The Quaker” Hughes (b. )																																			
								|	?	|	* Sarah _______ (b. )																																		
								|	?	|																																			
								|	* Mary Tarelton Hughes (b. c. 1690 Henrico Co. VA - d. 1767-70, Amelia Co. VA)																																				
								|		* Sarah “Sally”  __________ (b. )																																			
								|																																					
							* Joseph Shores Price (b. 21 Jul 1734, New Kent Co., VA - 20 Oct 1801 Buckingham Co. VA, buried in Joseph Shores Cemetery, Callaway, VA) 																																						
							|	|	(“Colonial Soldiers of Vriginia" p. 71) (Served in French and Indian War, also supplied army during Revolutionary War)																																				
							|	|																																					
							|	|	* Joseph Shores (b. 1732, Ireland - Franklin Co. VA)																																				
							|	* Ann Shores (b. 1713, New Kent Co. VA, m. 1733, d. 28 Feb 1791, Cumberland Co. VA)   [per Will Book 2, p502]																																					
							|		|																																				
							|		* Susanna Woodson (b. )																																				
							|																																						
						* Joseph Price, Jr. (b. 20 Nov 1770, Henrico Co. VA, d. 30 Sep 1862, Franklin Co. VA, Slaves: 3) (Sources: b. 1850 Census, m. Ancestry.com, d. ancestry.com																																							
						|	* Charity Bagby (b. 1744, d. 1830)																																						
						|																																							
					* Pleasant M. Price (b. abt.1804, Franklin Co. VA, d. Oct 1879, Franklin Co. VA, Source: 1870 Census)(Census 1830: 4 free colored, 1840: 8 free colored)																							
					|	|																																							
					|	|				* William Webster (b. 1600, England - )																																			
					|	|			* John Richard Webster (b. 1646, Amelia Co. VA - 1730)																																				
					|	|			|	* Sarah May Richard (b. c. 1624, VA - 1697)																																			
					|	|			|																																				
					|	|		* Peter Webster (b. 1669, Amelia Co. VA - 1775, Amelia Co. VA)																																					
					|	|		|	* Elizabeth Harrison (b. 1645, Amelia Co. VA - )																																				
					|	|		|																																					
					|	|	* Samuel Webster (b. 10 Apr 1749, Goochland Co. VA - 24 Jan 1823, Franklin Co. VA)																																						
					|	|	|	* Ann Carter (b. 1696, Franklin Co. VA - 1773)																																					
					|	|	|																																						
					|	* 1. Nancy Steele Webster ? (b. 06 Mar 1773, Franklin Co. VA) (m. 20 Jan 1797) (d. 1823 ) (Sources: b. Chandler , m. VA Select Marriages 1785-1940, d. Ancestry.com)																																							
					|	|	|																																						
					|	|	|	* Henry Bagby (b. 1720/25, Powhatan Co. VA - 1790, Powhatan Co. VA)																																					
					|	|	* Susannah Bagby (b. 1750, Powhatan Co. VA - 12 Oct 1823, Franklin Co. VA)																																						
					|	|		* Susannah _______ (b. 1724, Powhatan Co, VA - )																																					
					|	|																																							
					|	* 2. Delilah Scott (b. 1784, m. 12 May 1821, d. ) (Sources: b. 1850 Census, m. Virginia Marriages 1740-1850)																																							
					|																																								
					|	* Frank Moss (b. ) (Source: Virginia DBI)																																							
					* 1. Susannah Moss (b. 1804, GA, m. 5 Sep 1825, Moran Co. GA, d. 8 May 1861, Henrico Co. VA, no children)   (Source: b. Census 1850, d. Virginia DBI 1853-1917)																																								
					|	* Charity Moss (b.) (Source: Virginia DBI)																																							
					|																																								
					* 2. Probably slave mother (b. d.)																																								
					| - Mulatto male #1, unamed					(b. 1858 d. Jun 1859) (Source: Census Mortality, 1850-1885)																																			
					| - Mulatto male #2, unamed 					(b. Jun 1859 d. Dec 1859) (Source: Census Mortality, 1850-1885)																																			
					|																																								
				* David Harston Price (b. 02 Sep 1869 Franklin Co. VA m. 24 Dec 1895, d. 23 May 1923 Carroll Co. IN) (1870 Census, in IN by Dec 1895, in WI by Oct 1897, in ND, Wells Co. by Jul 1899, in IN by May 1907, buried in Mussellman Cemetery)																																									
				|	| - Della May Price 				(b. 18 Jul 1873, Franklin Co. VA, d. 30 Apr 1930, Franklin Co. VA, buried Evergreen Burial Park)																																				
				|	|																																								
				|	|	* Sparrel P. Janney (b. 1808 d.)																																							
				| 	* 3. Adeline R. Janney (b. 1844 Franklin Co. VA, m. 16 Oct 1862 [bride 18, groom 62] d. 15 Mar 1877)   (Sources: b.-1860 Census, m. VA Select Marriages 1785)																																								
				|		* Elizabeth _____ (b. Source 1860 Census, Franklin Co. VA)																																							
				|																																									
				| - Claudia Beatrice Price					(b. 1895 d. 1966)																																				
				| - Geneva Gertrude Price					(b. 1893 Carroll Co. IN d. 1973 Sources: b. 1910 Census)																																				
				| - Nora Lee Price					(b. 10 Oct 1897, Chippewa, WI d.)																																				
				| - Rufus Harston Price					(b. 27 Jul 1899, Carrington, ND d.)																																				
				| - Agnes Mignon Price					(b. 05 Jan 1901, Carrington, ND d. 02 Feb 1971)																																				
				| - David Russell Price					(b. 10 Oct 1902, Carrington, ND d. 31 Jan 1928, Cass Co. IN, buried Musseleman Cemetery)																																				
				| - Mary P. Price					(b. 08 Oct 1904 d. 27 Mar 1906)																																				
				| - Dorothy M. Price					(b. 05 May 1907 Carroll Co. IN d. 27 Mar 1930)																																				
			* Harold Ray Price						(b. 21 Feb 1909 Carroll Co. IN m. 15 Sep 1939, d. 01 Jun 1986, Cass Co. IN)																																				
			|	| - Blanche Marie Price					(b. 1910 d.)																																				
			|	| - Pauline M. Price					(b. 29 Nov 1913 d. 27 Mar 1915)																																				
			|	| - Infant					(b. d.)																																				
			|	| - John Thomas Price					(b. 27 Apr 1916 d. abt 1995)																																				
			|	| - George  S. Price					(b. 17 Feb 1919 d. 26 Feb 1919)																																				
			|	| - Leo Frederick Price					(b. 08 Aug 1920 d. 29 Nov 2009)																																				
			|	|
																																									
			|	|									* Staudenbecker  (b. 1570-1575, Holthausen, Luttringhausen (b. now Remscheid), Ger. - Luttringhausen, Ger.)																																
			|	|								* Andreas (b. Drees) Stauttenbecker  (b. 1604, Germany - 1684-1688, Solingen, Germany)																																	
			|	|								|	* Staudenbecker  (b. c. 1574, Holthausen, Luttringhausen (b. now Remscheid), Germany																																
			|	|								|																																	
			|	|							* Peter Stutenbecker  (b. 1632, Dorp, Germany - 1692, Dorp, Germany)																																		
			|	|							|	* ??? Stauttenbecker  (b. 1608, Germany)																																	
			|	|							|																																		
			| 	| 						* Johannes Studebaker (b. Stutenbecker)  (b. 10 Apr 1662, Solingen, Germany - 07 Apr 1728 Solingen, Germany)																																			
			|	|						|	* Bick  (b. 1636, Dorp, Germany)																																		
			|	|						|																																			
			| 	| 					* Peter Studebaker (b. 16 Oct 1695, Solingen, Germany d.  24 Mar 1754, bef. Jun 1754 Frederick Co. MD)																																				
			|	|					|	|																																			
			|	|					|	|		* Johannes Rau  (b. 1601, Solingen, Germany - 20 Nov 1701, Solingen, Germany)																																	
			|	|					|	|	* Johannes Rau  (b. 1645, Solingen Germany - 15 Aug 1691)																																		
			|	|					|	|	|	* Catharine ???  (b. aft 1600, Solingen, Germany - 14 Sep 1667, Solingen, Germany)																																	
			|	|					|	|	|																																		
			| 	| 					|	* Catherine Rau  (b. 02 Mar 1670, Solingen, Germany - 07 Feb 1712, Dorp, Germany)																																			
			|	|					|		* Catharina Horn  (b. after 1640, Solingen Germany - ??? Solingen, Germany )																																		
			|	|					|																																				
			| 	| 					* 1. Anna Margaretha Aschauer  (b. 1702 d. between 1737-1749)																																				
			|	|					|																																				
			|	|				* Jacob Studebaker  (b. 1752, Frederick (b. now Washington) Co. MD - 13 Mar 1813, Bedford Co. PA)																																					
			| 	| 				| 	* 2. Susannah ??? 																																				
			|	|				|																																					
			| 	| 			* Abraham Studebaker  (b. 17 May 1790, Bedford, PA - 06 Jun 1854, Miami Co. OH)																																						
			|	|			|	|																																					
			|	|			|	|		* Jacob Schneider  (b. ca.1726, Rothenstein, C-Franconia, Bavaria, Germany - 01 Jul 1778, Strasburg, Shenandoah Co. VA)																																			
			|	|			|	|	* Jacob Sr. Schneider  (b. 1732, Rothenstein, C-Franconia, Bavaria, Germany - 03 Mar 1790, Back Creek, Berekley Co. VA)																																				
			|	|			|	|	|	* Ann Mary  (b. ca.1710, Germany)																																			
			|	|			|	|	|																																				
			| 	| 			| 	* Mary Snider 																																					
			|	|			|		* Margaret Studebaker  (b. ca.1740 Berkley Co. VA - bef. 1810, Snake Spring, Bedford Co. PA)																																				
			|	|			|																																						
			| 	| 		* John Steele Studebaker  (b. 13 Dec 1815 West Charleston, Miami Co. OH - 12 May 1906 Camden, Carrrol Co. IN)																																							
			|	|		|	|																																						
			|	|		|	|		* George Steele  (b. 1740, Bedford Co. PA - 1802 Bedford Co. PA)																																				
			| 	| 		| 	| 	* Abraham Steele  (b. 25 Dc 1763, PA - 13 Mar 1836, Bedford Co. PA)																																					
			|	|		|	|	|	* Margaret Doleman  (b. 1740 - abt 1758, Anville Twp, Lebanon, PA)																																				
			|	|		|	|	|																																					
			| 	| 		| 	* 1. Elizabeth Steele  (b. 21 Mar 1793, Bedford, PA - 08 Mar 1842, Miami Co. OH)																																						
			| 	| 		| 	|	* Mary Elisabeth Gerhart  (b. Jun 1769 - 8 May 1844, Bedford Co. PA)																																					
			|	|		|	|																																						
			|	|		|	* 2. Barbara Weaver  (b. 02 Jul 1805 - 23 Mar 1872, Miami Co. OH)																																						
			|	|		|																																							
			| 	| 	* David Studebaker  (b. 30 Jan 1841 Miami Co. OH - Feb 1913)																																								
			| 	| 	| 	* 1. Elizabeth Landis  (b. 20 Apr 1817, Lancaster Co. , PA - 06 Jun 1863 Cass Co. IN)																																							
			|	|	|	|																																							
			| 	| 	| 	* 2. Catherine Rhinehart  (b. Feb 1822 - Apr 1908)																																							
			|	|	|																																								
			| 	* Cora Studebaker  (b. 26 Aug 1874 Logansport, Cass Co. IN - 30 Jul 1959 Logansport, Cass Co. IN)																																									
			|		|																																								
			| 		| 	* Joseph Burrows  (b. 1823-???, OH)																																							
			| 		* Priscilla J. Burrows  (b. Apr 1848, Cass Co. IN - d. 6 Nov 1934)																																								
			| 			* Mary Constenborder (b.  PA)																																							
			|
																																										
			| - Jane Kay Price) 1 +Kistler, 2 +Lozier (b. 27 Jan 1941, - )																																										
			| - Frederick Ray Price (b. 12 Jul 1942, - )																																										
		* Allen Lee Price (b. 24 Oct 1943, - )																																											
		| 	| - Melvin Dean Price (b. 1 Jul 1946,  m. 5 Aug 1967 )																																										
		| 																																											
		| 	|
																																										
		| 	|					* Daniel Paulus (b. - d.) (Arrived on ship "Richmond" from Rotterdam, Holland to Philadelphia, 5 Oct 1763																																					
		| 	| 				* Henry Paul  (b. 19 Jul 1781, Blair, Bedford Co. PA - 22 Jul 1846, Martinsburg, Blair Co. PA)																																						
		| 	|				|	* Catharina ? (b. - d.)																																					
		| 	|				|																																						
		| 	| 			* John Brumbaugh Paul  (b. 18 Aug 1805, Huntingon Co. (now Blair) - d. 24 Jun 1861, Henry Co. IN)																																							
		| 	|			|	|																																						
