CLASSES of 1952 GRADUATES
1952 Graduates in Grade 11
Grade 11
School Year 1950-51
1st Row: | Phyllis Powers, Margaret Hamon, Carolyn Fowler, Norma Curry, Betty Gearhart
2nd Row: | Paul Lowe sponsor, Carl Elpers, Bob Howard, Clyde Pickens, Fred DeWitt
| 3rd Row: | Norval Clemens, Edwin Moss, Neil Johnston, Jack Rhodes
| Absent: | Jim DeWitt, Dale Frank, Gene Sisson
| |
1952 Graduates in Grade 10
Grade 10
School Year 1949-50
1st Row: | Phyllis Powers, Margaret Hamon, Betty Gearhart, Norma Curry, Carolyn Fowler
2nd Row: | Clyde Pickens, Jim DeWitt, Norvil Clemens, Dick Spencer, Bob Howard, Gene Sisson, Sponsor, Jane Cox
| 3rd Row: | Jack Rhodes, Neil Johnston, Eldon Winters, Edwin Moss, Fred DeWitt, Dale Frank
| |
1952 Graduates in Grade 9
Grade 9
School Year 1948-49
1st Row: | Phyllis Powers, Margaret Hamon, Betty Gearhart, Norma Curry, Carolyn Fowler
2nd Row: | Gene Sisson, Neil Johnston, Eldon Winters, Edwin Moss, Bob Howard, Dwight Oler sponsor
| 3rd Row: | Darol Patton, Norvil Clemens, Jim DeWitt, Jack Rhodes, Dale Frank, Clyde Pickens
| |
1952 Graduates in Grade 8
Grade 8
School Year 1947-48
1st Row: | Darol Patton, Carolyn Fowler, Fred DeWitt, Betty Gearhart, Norma Curry, Jim DeWitt
2nd Row: | Dwight Oler sponsor, Jack Rhodes, Wayne Marx, Eldon Winters, Neil Johnston, Edwin Moss
| 3rd Row: | Gene Sisson, Dale Frank, Phyllis Powers, Margaret Hamon, Clyde Pickens
| |
1952 Graduates in Grade 7
Grade 7
School Year 1946-47
1st Row: | Clyde Pickens, Carolyn Fowler, Betty Gearhart, Phyllis Powers, Margaret Hamon, Janet Cramer, Gene Sisson
2nd Row: | Jim DeWitt, Dale Frank, Jack Sisson, Tim Collier, Eldon Winters, Wayne Marx, Edwin Moss, Fred DeWitt, Jack Rhodes
| |
1952 Graduates in Grade 6
Grades 5-6
School Year 1945-46
1st Row: | Edward Woods, Clyde Pickens, Jim DeWitt, Don Williamson, Frank Hayden, Harold Sutton, Daniel Monroe, Willis Grable
2nd Row: | Janet Cramer, Norma Curry, Phyllis Ann Powers, Margaret Hamon, Betty Gearhart, Mary O'Brien, Eleanor Johnson
| 3rd Row: | Mrs Newcomb, sub teacher, Duane Early, Tom Lynch, Dale Frank, Fred DeWitt, Carolyn Fowler, Jack Rhodes
| 4th Row: | Tim Collier, Dudley Black, Lyle Williamson, Bobby Sutton
| 5th Row: | Kathleen Silver, Deloris Garland, Judy Naftzger, Wayne Marx, Chris Robinson, Edwin Moss
| |
1952 Graduates in Grade 5
Grades 5-6
School Year 1944-45
1st Row: | James Howard, Jack Rhodes, Jim DeWitt, Fred DeWitt, Dale Frank, Daniel Monroe, Wayne Marx, Frank Hayden
2nd Row: | Don Grable, Clyde Pickens, Margaret Hamon, Kathleen Silver, Phyllis Powers, Helen Simpson, Rosemary Rhodes, Norma Curry, Janet Cramer
| 3rd Row: | Ed Moss, Tim Collier, Jim Shoup, Dudley Black, Don Conrad, Phyllis Osborne, Jean Hipsher, Mrs Ivyl Fultz teacher
| 4th Row: | Eugene Wood, Howard Lemmon, Judy Naftzger, Bernard Maroney, Charles Becker, Carolyn Silver, Marilyn Heiny, Lois Heiland
| 5th Row: | Betty Todd, Anise Heishman, Jane Shanks, Bob Wiliamson, Carolyn Lynch, Lena Hinkle
| |
1952 Graduates in Grade 4
Grades 3-4
School Year 1943-44
1st Row: | Raymond Hayden, Marty Conrad, Gerald Beattie, Willis Grable, Don Williamson, Everett Conrad, Lyle Williamson, Ed Sutton, Darol Patton
2nd Row: | Janet Cramer, Nina Ruth Sutton, Duane Early, Mary Curry, ? Rock, Margaret Silver, Eleanor Johnson, ???
| 3rd Row: | Norma Curry, Frank Hayden, Clyde Pickens, Edward Wood, Sondra Rhodes, Dale Frank, Margaret Hamon, Carolyn Fowler, Mrs Pearson
| 4th Row: | Phyllis Powers, Daniel Monroe, Kathleen Silver, ? Rock, Jack Rhodes, ???
| 5th Row: | Ed Moss, Chris Robinson, Louie Horton, Wayne Marx, ???, Jim DeWitt, Fred DeWitt
| |
1952 Graduates in Grade 3
Grades 3-4
School Year 1942-43
1st Row: | Don Conrad, Ed Sutton, Jack Rhodes, Ed Moss, ??, Jim DeWitt, Darol Patton, Ray Hayden, Wayne Marx
2nd Row: | Marilyn Heiny, Clyde Pickens, ??, Margaret Hamon, Phyllis Powers, Marilyn Pownell, Rosemary Rhodes, Carolyn Fowler, Janet Cramer
| 3rd Row: | Elaine Shafer teacher, Don Grable, Lydia Mae Shaw, Fred Dewitt, Lena Hinkle, Lois Heiland, Jim Shoup, Frank Hayden
| 4th Row: | Harold VanMeter, Bernard Maroney, Frances Cauffman, Eugene Wood, Anise Heishman, Howard Lemmon, Charles Becker, Louie Horton
| |
1952 Graduates in Grade 2
Grades 1-2
School Year 1941-42
1st Row: | Everett Conrad, Forest Heishman, Harold Sutton, Gerald Beattie, Duane Early,Frank Pickens, Harry Rhodes, Larry Maroney, Willis Grable
2nd Row: | Eleanor Johnson, Ed Wood, ??, ? Howard, Nina Ruth Sutton, Darol Patton, Janet Cramer, Elaine Horn, Raymond Hayden
| 3rd Row: | Fred DeWitt, Ed Sutton, Lyle Williamson, ??, ??, Margaret Hamon, Carolyn Fowler, Phyllis Powers, Sondra Rhodes
| 4th Row: | Rogers Bauman teacher, Wayne Marx, Louie Horton, Lois Helland, Ed Moss,
??, Jack Rhodes, Jim DeWitt
| |
1952 Graduates in Grade 1
Grades 1-2
School Year 1940-41
1st Row: | Raymond Hayden, Janet Cramer, Margaret Hamon, Marilyn Pownell, Rosemary Rhodes, Norma Jean Cox, Jack Rhodes, Phyllis Powers, Buster Baker
2nd Row: | Don Grable, Jim DeWitt, Lori Fae Sutton, Lydia Mae Shaw, Marilyn Heiny, Lois Heiland, Frances Coffman, Lena Hinkle, Gindelyn Cox, Fred DeWitt, Clyde Pickens, Ed Sutton
| 3rd Row: | Don Conrad, Leon Wallace, Jim Shoup, Charles Becker, John Boyd, Eugene Wood, Harold Lemmon, Bernard Maroney, Ed Moss, Louie Horton, Wayne Marx, Mary Teacher, Rodgers Bauman
| |