CLASSES of 1955 GRADUATES
1955 Graduates in Grade 6
Grades 5-6
School Year 1948-49
1st Row: | Don Thomson, Milo Sutton, Ben Yantis, Gerald Wood, Ed Rhodes, Bob Shoup |
2nd Row: | Carol Sue Sherman, Caroline Rance, Janet Frank, Doris Silver, Arlyn Coffing, Sue Maroney, Joan Coffing, Sharon Williamson |
3rd Row: | Teacher, Ivyl Fultz, Norma Sutton, Eleanor Odom, Ann Zieg, Pat Paschen, Beverly Curry, Joan Winter, June Hayden, Sherrill Bennett, Shirley Williamson |
4th Row: | Harry Rhodes, Ron Smith, James Roller, Gloria Crist, Larry Maroney, Francis DeFord, Bob Walker, Morris Fowler |
1955 Graduates in Grade 5
Grades 5-6
School Year 1947-48
1st Row: | Ben Yantis, Caroline Rance, Bob Paschen, Eleanor Odom, Larry Maroney, Betty Coffing, June Hayden, Beverly Curry, Ann Zieg, Joan Coffing, Doris Silver |
2nd Row: | Mrs Ivyl Fultz teacher, Shirley Williamson, Roxanna Clements, Albert Culp, Frank Pickens, Marjorie Green, Ed Sutton, Lillian Wood, Mary Sutton, Carol Sue Sherman |
3rd Row: | Bob Walker, Don Lemon, Larry Sisson, Bob Hubenthal, Gloria Crist, Yvonne Unger, Margaret Silver, Burl Fowler, Don DeWitt, Walter Boldry, Harry Rhodes |
1955 Graduates in Grade 3
Grades 3-4
School Year 1945-46
1st Row: | Bob Walker, Joan Coffing, Doris Silver, Carol Kay Dunn, Caroline Rance, Ben Yantis, Don Keith, Bob Hubenthal |
2nd Row: | Harry Rhodes, June Hayden, Marcia Young, Ann Zieg, Carol Sue Sherman, Mary Sutton, Roxanna Clements, Gary Hipsher, Walter Boldry, Mrs Wilkerson teacher |
3rd Row: | Don DeWitt, Margaret Browning, Bob O'Brien, Marjorie Green, Forrest Heishman, Albert Culp, Jane Collier, Margaret Silver, Shirley Williamson, Burl Fowler |
Absent: | Betty Coffing |
1955 Graduates in Grade 2
Grades 1-2
School Year 1944-45
1st Row: | ?, Ron Smith, Milo Sutton, Ed Rhodes, Richard Monroe, Morris Fowler, Gerald Wood, Gordon Winegardner, Don Thomson |
2nd Row: | Sharon Williamson, ?, Janet Frank, Sue Maroney, ?, Joan Coffing, Doris Silver, Mildred O'Brien, Sherrill Bennett |
3rd Row: | Bob Shoup, Ben Yantis, Hyland Sherman, Caroline Rance, June Hayden, Beverly Culp, ?, George Natzger |
4th Row: | Marcia Young, Ann Zieg, ?, Wanda Winegardner, ?, ?, Carol Sue Sherman, Gary Hipsher, Pat Paschen, Mable Thommen teacher |
4th Row: | Shirley Williamson, Gloria Crist, Rosie Howard, Annie Howard, Bobbie O'Brien, ?, Joe Penny, (Robert Childers?) |
1955 Graduates in Grade 1
Grades 1-2
School Year 1943-44
1st Row: | Arthur Pierce, Burl Fowler, Ken McFarland, Frank Pickens, Don DeWitt, Richard Monroe, Larry Maroney, Jim Sutton, Ben Yantis |
2nd Row: | Margaret Rock, Mary ?, Caroline Rance, June Hayden, Marcia Ann Young, Joan Coffing, Lavoy Black, Doris Silver, Beverly Curry |
3rd Row: | Bob Paschen, Betty Joan Black, Carol Sue Sherman, Shirley Williamson, Gloria Crist, Harry Rhodes, Betty Coffing |
4th Row: | Mrs Mary Bauman teacher, Marjorie Green, Lillian Wood, Forest Heishman, Yvonne Unger, Johnny Wilson, Bob Hubenthal, Don Lemon |